Leads
Views
![]() Sandra SmithRay Smith (brother) | 82 | Warm | 4 of 11 | 9/8/2026yesterday | Phone Call (Overdue) | — | — | Plan | 9/9/2026 | A Place for Mom | Atria Kennebunk |
![]() Eleanor PaceEleanor Pace (self) | 61 | Warm | 1 of 11 | 9/9/2026today | Send follow-up after tour | — | — | Interest | 9/9/2026 | Walk-in | Atria Kennebunk |
![]() Rosa JenkinsRosa Jenkins (Self) | 54 | Warm | 1 of 11 | 9/6/20263 days ago | Phone Call (Overdue) | 9/24/2026 | — | Interest | 9/3/2026 | ECP CRM | Atria Darien |
![]() Evelyn HayesEvelyn Hayes (Self) | 58 | Cold | 0 of 15 | — | Phone Call (Overdue) | — | — | Interest | 9/1/2026 | ECP CRM | Atria Willow Wood |
![]() Patricia NolanPatricia Nolan (Self) | 39 | Cold | 0 of 13 | 9/5/20264 days ago | Phone Call (Overdue) | — | — | Interest | 8/29/2026 | ECP CRM | Atria Kennebunk |
![]() Dorothy MillerArthur Miller (husband) | 91 | Hot | 6 of 18 | 9/7/20262 days ago | Marketing Task (Overdue) | 9/22/2026 | 9/27/2026 | Commit | 8/28/2026 | ECP CRM | Atria Newport Plaza |
Margaret ColeEmily Cole (Daughter) | 88 | Hot | 3 of 12 | 9/5/20264 days ago | Tour Follow-Up | 9/28/2026 | — | Commit | 8/26/2026 | A Place for Mom | Atria Newport Plaza |
Beatrice LinGrace Lin (Daughter) | 71 | Warm | 7 of 13 | 9/4/20265 days ago | Phone Call | 10/1/2026 | — | Plan | 8/24/2026 | A Place for Mom | Atria Park of San Mateo |
Walter PriceGreg Price (Son) | 79 | Warm | 2 of 9 | 9/3/20266 days ago | Phone Call | — | — | Plan | 8/22/2026 | ECP CRM | Atria Las Posas |
Nancy FosterNancy Foster (Self) | 84 | Hot | 5 of 14 | 9/6/20263 days ago | Send Pricing | 9/30/2026 | 10/5/2026 | Commit | 8/20/2026 | ECP CRM | Atria Foster Square |
James OrtizDanny Ortiz (Son) | 62 | Cold | 0 of 12 | 9/1/20268 days ago | Nothing Set | — | — | Interest | 8/18/2026 | ECP CRM | Atria Willow Wood |
Clifford ReyesAda Reyes (Wife) | 90 | Hot | 9 of 16 | 8/30/202610 days ago | Phone Call (Overdue) | 9/26/2026 | 10/2/2026 | Commit | 8/16/2026 | ECP CRM | Atria Darien |
![]() Frank DeLucaMichael DeLuca (Son) | 34 | Cold | 0 of 13 | 9/4/20265 days ago | Nothing Set | — | — | Interest | 8/15/2026 | ECP CRM | Atria Park of San Mateo |
![]() George WhitfieldSusan Whitfield (Daughter) | 76 | Closed | 3 of 11 | 9/2/20261 week ago | Phone Call (Overdue) | — | — | Commit | 8/12/2026 | ECP CRM | Atria Las Posas |
![]() Harold BennettLinda Bennett (Daughter) | 47 | Moved-In | 2 of 10 | 9/6/20263 days ago | Phone Call (Overdue) | — | — | Plan | 8/12/2026 | ECP CRM | Atria Foster Square |
1–15 of 15









